<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BLS: 2nd Quarter Estimates Show U.S. Economy Expanding - Kind of</title>
	<atom:link href="http://megafrontier.com/2010/07/bls-2nd-quarter-estimates-show-us-economy-expanding-kind-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://megafrontier.com/2010/07/bls-2nd-quarter-estimates-show-us-economy-expanding-kind-of/</link>
	<description>Urban life in Western America</description>
	<pubDate>Sat, 19 May 2012 07:38:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debbie Courson Smith</title>
		<link>http://megafrontier.com/2010/07/bls-2nd-quarter-estimates-show-us-economy-expanding-kind-of/comment-page-1/#comment-207</link>
		<dc:creator>Debbie Courson Smith</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=856#comment-207</guid>
		<description>I delved into some of those BLS stats last week, to try to figure out why unemployment doesn't LOOK that bad, but it is that bad. What a great info site. Don't know why we always trumpet the unemployment rate when the total unemployment picture (including those who have stopped looking for work because they can't find a job, those who are working part-time instead of full time) is a better reflection of reality. Add up some of those categories, and "unemployment" can be close to 20 percent, or more, in some parts of the country. Nice to meet you last night Chris!</description>
		<content:encoded><![CDATA[<p>I delved into some of those BLS stats last week, to try to figure out why unemployment doesn&#8217;t LOOK that bad, but it is that bad. What a great info site. Don&#8217;t know why we always trumpet the unemployment rate when the total unemployment picture (including those who have stopped looking for work because they can&#8217;t find a job, those who are working part-time instead of full time) is a better reflection of reality. Add up some of those categories, and &#8220;unemployment&#8221; can be close to 20 percent, or more, in some parts of the country. Nice to meet you last night Chris!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

