<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Semester One of Ph.D. School in the Record Books</title>
	<atom:link href="http://megafrontier.com/2009/12/semester-one-of-phd-school-in-the-record-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://megafrontier.com/2009/12/semester-one-of-phd-school-in-the-record-books/</link>
	<description>Urban life in Western America</description>
	<pubDate>Sat, 19 May 2012 07:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://megafrontier.com/2009/12/semester-one-of-phd-school-in-the-record-books/comment-page-1/#comment-98</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=549#comment-98</guid>
		<description>I took this as good news - the pressure to get straight A's in Ph.D. school is gone!</description>
		<content:encoded><![CDATA[<p>I took this as good news - the pressure to get straight A&#8217;s in Ph.D. school is gone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Reynolds</title>
		<link>http://megafrontier.com/2009/12/semester-one-of-phd-school-in-the-record-books/comment-page-1/#comment-96</link>
		<dc:creator>Jeff Reynolds</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=549#comment-96</guid>
		<description>A B+ in Research Design? hmmmm... tell you what, I'll try to motivate you the same way my parents did me: for every A, I'll give you a quarter. For every B, a dime. For every C, nothing. Cs are average and only losers are average...</description>
		<content:encoded><![CDATA[<p>A B+ in Research Design? hmmmm&#8230; tell you what, I&#8217;ll try to motivate you the same way my parents did me: for every A, I&#8217;ll give you a quarter. For every B, a dime. For every C, nothing. Cs are average and only losers are average&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

