<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blanchard v. Florida: Why Patents per Capita is a Poor Economic Indicator</title>
	<atom:link href="http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/</link>
	<description>Urban life in Western America</description>
	<pubDate>Sat, 19 May 2012 06:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucile Tukuafa</title>
		<link>http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/comment-page-1/#comment-257</link>
		<dc:creator>Lucile Tukuafa</dc:creator>
		<pubDate>Sun, 20 Mar 2011 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=271#comment-257</guid>
		<description>Hmm it looks like your blog ate my first comment (it was extremely long) so I guess I'll just sum it up what I submitted and say, I'm thoroughly enjoying your blog. I as well am an aspiring blog blogger but I'm still new to the whole thing. Do you have any tips for beginner blog writers? I'd genuinely appreciate it.</description>
		<content:encoded><![CDATA[<p>Hmm it looks like your blog ate my first comment (it was extremely long) so I guess I&#8217;ll just sum it up what I submitted and say, I&#8217;m thoroughly enjoying your blog. I as well am an aspiring blog blogger but I&#8217;m still new to the whole thing. Do you have any tips for beginner blog writers? I&#8217;d genuinely appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/comment-page-1/#comment-39</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=271#comment-39</guid>
		<description>Great entry, but then I'd think so since it hits a lot of my perseverations. A jumble of thoughts:

In spite of serving up data in a less than rigorous fashion, I give Florida points for describing engineers as creative. For some inane reason, the general populace considers engineers to be the farthest thing from creativity. Very annoying. 

If execution is everything -and it is, anyone can draw a pretty picture- California, which has long been considered to be a hot bed of creativity continues to shed manufacturing jobs. Manufacturing obviously can be interpreted as the practical expression and commercialization of innovation. Rather, CA has lost jobs quite dramatically since 2000, most of which have gone to "less than creative" TX.</description>
		<content:encoded><![CDATA[<p>Great entry, but then I&#8217;d think so since it hits a lot of my perseverations. A jumble of thoughts:</p>
<p>In spite of serving up data in a less than rigorous fashion, I give Florida points for describing engineers as creative. For some inane reason, the general populace considers engineers to be the farthest thing from creativity. Very annoying. </p>
<p>If execution is everything -and it is, anyone can draw a pretty picture- California, which has long been considered to be a hot bed of creativity continues to shed manufacturing jobs. Manufacturing obviously can be interpreted as the practical expression and commercialization of innovation. Rather, CA has lost jobs quite dramatically since 2000, most of which have gone to &#8220;less than creative&#8221; TX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents per capita and Idaho &#124; The Invent Blog®</title>
		<link>http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/comment-page-1/#comment-38</link>
		<dc:creator>Patents per capita and Idaho &#124; The Invent Blog®</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=271#comment-38</guid>
		<description>[...] local friend of mine, Chris Blanchard, recently wrote a post on this exact topic: Blanchard v. Florida: Why Patents per Capita is a Poor Economic Indicator. In that post he takes issue with portions of Richard Florida&#8217;s book The Rise of the Creative [...]</description>
		<content:encoded><![CDATA[<p>[...] local friend of mine, Chris Blanchard, recently wrote a post on this exact topic: Blanchard v. Florida: Why Patents per Capita is a Poor Economic Indicator. In that post he takes issue with portions of Richard Florida&#8217;s book The Rise of the Creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen M. Nipper</title>
		<link>http://megafrontier.com/2009/08/blanchard-v-florida-why-patents-per-capita-is-a-poor-economic-indicator/comment-page-1/#comment-37</link>
		<dc:creator>Stephen M. Nipper</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://megafrontier.com/?p=271#comment-37</guid>
		<description>While I'm sure that most other metro areas have their own Microns and HPs, I totally agree with you that it is a meaningless statistic (at least for the chest pounding it is typically used for).

One interesting thing...if you filter the data to only include patents issued after Micron's first patent (1984), Micron/HP account for 75.31% of the patents issued to Idahoans.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m sure that most other metro areas have their own Microns and HPs, I totally agree with you that it is a meaningless statistic (at least for the chest pounding it is typically used for).</p>
<p>One interesting thing&#8230;if you filter the data to only include patents issued after Micron&#8217;s first patent (1984), Micron/HP account for 75.31% of the patents issued to Idahoans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

